Home Contact Us Directions At The Table The Advocate
 
 

      The Advocate

Current Issue
Archived Issues
 
Contract
2006-2008 Agreement
Salary Schedule
 
   Members Benefits
Member Specials
Tickets
NEA Home Financing
 
Forms
Building Election Report Form
Building Count
Register your email
Sick Leave Bank
Contract Exception
Trimester Exception
Parent Conferences
Exception
 
Substitutes
Substitute Info
Contract
 
Other
Brief History of PAT
Calendar
Committees

CPD Plan

Executive Board
Mentor Teacher Program
Teacher Resources
UniServ and Office Staff

 

Salary Schedule  July 1, 2007 - June 30, 2008
           BA+60   BA+75   BA+90   BA+105 
STEPS  BA   BA+15   BA+30   BA+45   MA   MA+15   MA+30   MA+45 
A 34,492 36,044 37,665 39,362 41,132 42,984 44,919 46,940
B 35,665 37,269 38,948 40,701 42,532 44,446 46,444 48,534
C 36,879 38,538 40,269 42,084 43,977 45,957 48,023 50,186
D 38,131 39,849 41,639 43,515 45,471 47,520 49,658 51,890
E 39,428 41,201 43,056 44,995 47,020 49,134 51,345 53,656
F 40,770 42,601 44,519 46,523 48,617 50,803 53,090 55,480
G 42,153 44,050 46,033 48,106 50,269 52,531 54,897 57,367
H 43,588 45,550 47,599 49,741 51,979 54,318 56,764 59,316
I 45,071 47,099 49,217 51,431 53,745 56,163 58,692 61,334
J 46,602 48,699 50,890 53,180 55,574 58,074 60,689 63,417
K 48,185 50,355 52,621 54,987 57,464 60,051 62,751 65,576
L 50,903 53,145 55,491 57,936 60,496 63,169 65,966 68,884
       Add $1,060 for earned Doctorate in field related to assignment.